Références marché
Lignes éducatives sourcées — statut label AUROS honnête. Aucune ligne « certifiée » sans audit AUROS complet.
Copilot Green — CQS / Watt / RTMS →
Rendements et impacts indicatifs — pas un conseil en investissement. Vérifiez l'état actuel du protocole sur la source primaire.
Aucune annonce sélectionnée — ouvrez une fiche annonce et cliquez « Ajouter au comparateur ».
Parcourir la place de marché →Filtrer par pays
Projets passés revue RTMS — cas pilotes pédagogiques clairement identifiés, distincts des références marché ci-dessous.
Auros Green Verified — Agrégation solaire (Portugal)
Solaire · Portugal
Cas pilote RTMS — Surplus solaire (EU)
Solaire · EU (anonymisé)
Cas pilote RTMS — Traçabilité REC
Certificats verts (REC) · EU (anonymisé)
Inclure
| Inclure | Projet | Type | Token / instrument | Rendement (indicatif) | Impact (indicatif) | Taxonomy (indicatif) | CQS (indicatif) | Watt Score | Statut label | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| SunExchange | Solaire | Solar cells (crowdfunded) | Solar lease income — verify project status | Distributed solar PV in Africa & emerging markets | 76 | — | 82 | Référence marché | sunexchange.com Revu le: 2026-06-13 | |
| Puro.earth | Crédits carbone | CORC (engineered) | Engineered carbon removal certificates — not a fund | CORC standard for durable carbon removals | 78 | 78 | — | Revue AUROS en cours | puro.earth Revu le: 2026-10-03 | |
| FlexiDAO | Certificats verts (REC) | EAC / 24/7 matching | Energy attribute certificate tooling — not yield | Hourly renewable matching & EAC traceability | 75 | — | 74 | Revue AUROS en cours | flexidao.com Revu le: 2026-10-03 | |
| Climeworks (DAC reference) | Crédits carbone | DAC removals (off-chain) | Direct air capture service — not tokenized yield | Engineered DAC carbon removal reference (not on-chain) | 80 | 70 | — | Référence marché | climeworks.com Revu le: 2026-10-03 | |
| Energy Web (EW Zero) | Certificats verts (REC) | EWT ecosystem | Infrastructure / tooling — not a fund | Renewable energy certificates & grid decarbonization tooling | 74 | — | 73 | Revue AUROS en cours | energyweb.org Revu le: 2026-05-29 | |
| Powerledger | Certificats verts (REC) | POWR / traceability RECs | Platform-dependent — not investment advice | Renewable energy traceability (MWh matched) | 71 | — | 70 | Revue AUROS en cours | powerledger.io Revu le: 2026-05-29 | |
| Verra (registry reference) | Crédits carbone | VCU (registry) | Standard body — not an investable token | Voluntary carbon market registry reference (VCS) | 77 | 62 | — | Référence marché | verra.org Revu le: 2026-10-03 | |
| Moss.Earth (MCO2) | Crédits carbone | MCO2 | Exposition crédits carbone — pas d'APY fixe | Crédits conservation Amazon (vérifier millésime & registre) | 68 | 69 | — | Référence marché | moss.earth Revu le: 2026-06-11 | |
| Electron | Autre | Flexibility marketplace | Grid flexibility infrastructure — not a token fund | Electricity flexibility trading / local markets tooling | 69 | — | — | Référence marché | electron.net Revu le: 2026-10-03 | |
| Glow | Solaire | Solar impact / GLW narrative | Solar impact protocol narrative — verify status | Solar farm financing / impact claims (public narrative) | 66 | — | 73 | Référence marché | glowlabs.org Revu le: 2026-10-03 | |
| Energy Web Zero | Certificats verts (REC) | EW Zero / EACs | Decarbonization solution suite — not a fund | EAC / Scope 2 digital solutions on Energy Web stack | 73 | — | 64 | Revue AUROS en cours | energyweb.org/zero Revu le: 2026-10-03 | |
| Open Forest Protocol | Crédits carbone | OFP / forest MRV | Forest carbon MRV protocol — not fixed yield | Nature-based forest carbon monitoring & credits | 72 | 53 | — | Référence marché | openforestprotocol.org Revu le: 2026-10-03 | |
| Patch | Crédits carbone | API / removals marketplace | Carbon API infrastructure — not a yield token | Carbon removal & offset API for builders | 71 | 54 | — | Revue AUROS en cours | patch.io Revu le: 2026-10-03 | |
| Thallo | Crédits carbone | Carbon marketplace | Marketplace — not a fixed-yield product | Institutional carbon credit marketplace (verify registry) | 67 | 54 | — | Référence marché | thallo.io Revu le: 2026-10-03 | |
| Regen Network | Crédits carbone | REGEN / ecocredits | Ecological credit marketplace — not fixed yield | Nature-based & soil carbon credits on Cosmos | 66 | 53 | — | Référence marché | regen.network Revu le: 2026-06-13 | |
| SunContract | PPA / énergie | SNC | Peer energy marketplace narrative — verify current ops | P2P solar energy trading (historical / evolving) | 63 | — | 57 | Référence marché | suncontract.org Revu le: 2026-10-03 | |
| dClimate | Autre | Climate data marketplace | Data marketplace — not an energy yield product | Decentralized climate & weather data infrastructure | 60 | — | — | Référence marché | dclimate.net Revu le: 2026-10-03 | |
| Senken | Crédits carbone | Carbon marketplace | Quality-screened carbon marketplace — not APY | Carbon credit marketplace with quality filters | 65 | 54 | — | Référence marché | senken.io Revu le: 2026-10-03 | |
| Nori | Crédits carbone | NORI / soil credits | Soil carbon removals marketplace — not APY | Agricultural soil carbon removal credits | 70 | 46 | — | Référence marché | nori.com Revu le: 2026-10-03 | |
| VeChain (sustainability tooling) | Autre | VET ecosystem | Infrastructure / tooling — not a carbon fund | Supply-chain & sustainability traceability tooling | 58 | — | — | Référence marché | vechain.org Revu le: 2026-10-03 | |
| Arkreen | Certificats verts (REC) | AKRE / DePIN RECs | DePIN renewable mining narrative — high variance | Distributed renewable energy data & REC-style claims | 57 | — | 58 | Référence marché | arkreen.com Revu le: 2026-10-03 | |
| GainForest | Crédits carbone | Impact / forest finance | Impact finance for forests — verify instruments | Forest conservation outcomes & nature finance | 68 | 46 | — | Référence marché | gainforest.earth Revu le: 2026-10-03 | |
| WePower (legacy PPA model) | PPA / énergie | WPR (historical) | Historical PPA tokenization — verify current status | Solar PPA energy allocation | 58 | — | 52 | Référence marché | wepower.network Revu le: 2026-05-29 | |
| Flow Carbon (GNT) | Crédits carbone | GNT | Crédits carbone tokenisés — marché variable | Nature-based credits on Ethereum (verify registry) | 64 | 46 | — | Référence marché | flowcarbon.com Revu le: 2026-06-11 | |
| Toucan Protocol | Crédits carbone | BCT / NCT / TCO2 | Variable — marché secondaire (Polygon) | ~1 tCO₂ par crédit retiré (BCT base, NCT nature-based) | 62 | 46 | — | Référence marché | toucan.earth Revu le: 2026-06-11 | |
| Carbonmark | Crédits carbone | TCO2 / marketplace | Spot carbon marketplace — variable pricing | Toucan-linked carbon marketplace (verify vintage) | 61 | 46 | — | Référence marché | carbonmark.com Revu le: 2026-10-03 | |
| Base Power (reference) | Autre | Residential power / storage | Energy company narrative — not an RWA token | Residential power & battery narrative (US) — catalog ref only | 54 | — | — | Non labellisé | basepowercompany.com Revu le: 2026-10-03 | |
| Green (Set Power Free) | Autre | GREEN | Retail power-offset / rewards narrative — verify | Consumer power-offset / rewards token narrative | 52 | — | — | Référence marché | setpowerfree.com Revu le: 2026-10-03 | |
| Solid World DAO | Crédits carbone | CRBW / liquidity pools | Forward carbon liquidity — high risk | Pre-purchase & tokenized forward carbon credits | 59 | 29 | — | Référence marché | solid.world Revu le: 2026-06-13 | |
| KlimaDAO | Crédits carbone | KLIMA | Pas un produit de rendement — vérifier le protocole actuel | Mécanisme de retrait de crédits carbone on-chain (Polygon) | 55 | 21 | — | Référence marché | klimadao.finance Revu le: 2026-06-11 |
Après le marché green
Structurer un actif eau / énergie ?
Check CSRD indicatif, ou dossier RWA en ~4 min — 4 parties, sans promesse de rendement.
AUROS Green est un cadre méthodologique et éducatif — pas un agrément régulateur, pas un conseil en investissement, pas une garantie de performance. Chaque décision exige vos propres vérifications juridiques, fiscales et de due diligence.
← Retour AUROS Green